Specifications
The rated specifications here are compiled from manufacturer’s information, as well as various other sources, and may not be fully accurate. This is an extra service from Cars & Stars to help you find the car you want, however, we strongly recommend that you do more in-depth research of your own. It will be fun to find out more about the car you are going to drive anyway!
| Engine Type | Kompressor In-Line 4-Cylinder 16-Valves |
| Engine Capacity (cc) | 1,796 |
| Power-to-Weight Ratio (BHP/tonne) | 96.9 BHP-per-tonne |
| Maximum Power (BHP/rpm) | 143/5,200 |
| Maximum Torque (Nm/rpm) | 220/2,500 |
| Fuel Consumption (km/l) | 14.3 |
| Fuel Tank Capacity (l) | 62 |
| Transmission | 5-Speed Automatic |
| Brakes (Front/Rear) | Disc/Disc |
| Suspension (Front/Rear) | MacPherson Strut/Torsion Beam |
| Tyres & Rims | 225/40R18 18″ 5 Twin-Spoke Sports Rims |
| Airbag | SRS Front Dual, Side & Curtain Airbags |
| Ext. Length/Width/Height (mm) | 4,448 / 1,728 / 1,405 |
| Int. Length/Width/Height (mm) | 2,660 / 1,470 / 1,315 |
| Wheelbase (mm) | 2,715 |
| Clearance (mm) | 155 |
| Min Turning Radius (m) | 5.3 |
| Vehicle Weight (kg) | 1.475 |
| Added/Optional Features | |
|
Sports Package Includes:
|
Web Links
Like what you are seeing so far? See what the Web has to say about this car!
Official Mercedes-Benz CLC Coupe website
The Mercedes-Benz CLC Coupe on Youtube
Wikipedia entry on the Mercedes CLC series
For pricing information, please view our price list.
If you have any further questions, or would like to make an appointment to view the car, just call us at 6585 5555 or use this email form to get in touch. Hope to see you soon!
Browse by Car Type/Make
WP Cumulus Flash tag cloud by Roy Tanck and Luke Morton requires Flash Player 9 or better.













