BMW 335i M Sport Convertible
BMW 3 Series Convertible 335i M-Sport DCT
BMW 3 Series Convertible 335i M-Sport DCT Vehicle Specification
The rated specifications here are compiled from manufacturer’s information, as well as various other sources, and may not be fully accurate. This is an extra service from Cars & Stars to help you find the car you want, however, we strongly recommend that you do more in-depth research of your own. It will be fun to find out more about the car you are going to drive anyway!
Engine |
|
| Engine capacity | 2,979 cc |
| Engine type | 6-cylinders in-line Twin-turbocharged |
| Compression ratio | 10.2 |
| Bore x Stroke | unknown |
| Power | 306 bhp |
| Torque | 400 Nm |
Performance |
|
| Acceleration | 5.7s (0-100 kmh) |
| Top speed | 250 kmh |
| Fuel consumption | 9.1 km\L |
Misc technical data |
|
| Transmission | 7-speed (A) DCT |
| Drive type | RWD |
Measurements |
|
| Body type | Sports |
| Dimensions (L x W x H) | (4580 x 1782 x 1384) mm |
| Wheelbase | 2,760 mm |
| Min turning radius | unknown |
| Kerb weight | 1,825 kg |
| Fuel tank capacity | 63 L |
Brakes |
|
| Brakes (Front) | Ventilated disc |
| Brakes (Rear) | Disc |
Suspension |
|
| Suspension (Front) | Macpherson strut |
| Suspension (Rear) | 5-link rear suspension |
BMW 3 Series Convertible 335i M-Sport DCT Additional Options
The vehicle information shown here is the standard specification for this vehicle in Singapore with the additional options requested. All non standard options, which are available for an additional charge will be quoted separately. All features, specifications and prices shown are subject to change without prior notice. Please visit our showroom or contact our Sales Consultants for specific information about availability of models, options and prices.
BMW 335i M Sport Convertible |
||
| Category | Option Code | Equipment |
| Exterior Colour | X03 | Ruby Black |
| Interior Colour | LCD1 | Coral Red Dakota Leather (Part of M Sport Package) |
| Alloy Wheels | 2B6 | 19″ light alloy double-Spoke Style 313M |
| Optional Equipment | 2TC | Seven-speed Double Clutch Transmission |
| Optional Equipment | 313 | Elec Fold Exterior Mirrors |
| Optional Equipment | 319 | Universal Remote Control |
| Optional Equipment | 481 | Sport seats, front (Part of M Sport Package) |
| Optional Equipment | 488 | Lumbar support, driver and front pass |
| Optional Equipment | 494 | Seat heating, front |
| Optional Equipment | 4AE | Armrest, front with sliding adjustment |
| Optional Equipment | 508 | Park Distance Control (PDC), front and rear |
| Optional Equipment | 601 | TV Function |
| Optional Equipment | 609 | Navigation-system Professional |
| Optional Equipment | 612 | BMW Assist |
| Optional Equipment | 616 | BMW Assist online portal |
| Optional Equipment | 620 | Voice Control |
| Optional Equipment | 633 | Bluetooth Phone prep + telematics |
| Optional Equipment | 676 | Loudspeaker system – BMW Business |
| Optional Equipment | 6FL | USB interface |
| Optional Equipment | 704 | M Sport suspension |
| Optional Equipment | 715 | M aerodynamic bodystyling |
| Optional Equipment | 760 | Exterior trim, High-gloss Shadowline |
| Optional Equipment | 7XA | M Sport leather steering wheel with gearshift paddles |
| Optional Equipment | XEB | Piano Black with inlay – BMW Ind. |
Contact us at 6585 5555 regarding this car!
Alternatively, you can call us at 6585 5555 or you can fill out the form below and we will get back to you within 24 hours.


