BMW M5 F10
BMW M5 F10
BMW M5 F10 Vehicle Specification
The rated specifications here are compiled from manufacturer’s information, as well as various other sources, and may not be fully accurate. This is an extra service from Cars & Stars to help you find the car you want, however, we strongly recommend that you do more in-depth research of your own. It will be fun to find out more about the car you are going to drive anyway!
Please click on each tab to see different car specs.
ADDITIONAL OPTIONS – CODE: 1203745-1N (SOLD) |
|||
✓ 20 inch alloys |
✓ Exterior Color: Monte Carlo Blue |
✓ Interior: Black Extended Marino Leather |
✓ Reverse Camera |
✓ Powered Bootlid |
✓ Comfort Access |
✓ Soft Close Doors |
✓ Black Leather |
✓ M Multi Function Seats |
✓ 12v Power Socket |
✓ High Beam Assist |
✓ Ski bag |
✓ Split Rear Seats |
✓ Lumbar Support |
✓ Telephone USB Audio Interface |
✓ Internet |
✓ Mobile Application Prep |
✓ Speed Limit Display |
✓ Loudspeaker Professional |
✓ Sun protection Glass |
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 1203645-1N (AVAILABLE) |
|||
✓ 20 Inch Alloys |
✓ Exterior Color: Black Sapphire Metalic |
✓ Interior: Black Extended Marino Leather |
|
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 120653-1N (AVAILABLE) |
|||
✓ 20 inch alloys |
✓ Exterior Color: Alpine White |
✓ Interior: Black Extended Merino Leather |
✓ Reverse assist camera |
✓ Telephone USB |
✓ Sunprotection Glass |
||
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 120375-1N (AVAILABLE) |
|||
✓ 20 inch alloys |
✓ Exterior Color: Monte Carlo Blue |
✓ Interior: Silverstone Extended Merino Leather |
✓ Reverse Camera |
✓ Power Bootlid |
✓ Soft Close Doors |
✓ Multi Funtion Seats Seat Ventilation |
✓ Lumbar support |
✓ Seat heating rear |
✓ High Beam Assistant |
✓ Lane Departure Warning |
✓ Lane Chang Warning |
✓ Surround View |
✓ Telephone USB |
✓ Mobile Application Prep |
✓ Night Vision with Pedestrian Reco |
✓ Internet |
✓ Loud Speaker BMW Proffesional |
✓ Sun Protection Glass |
✓ Speed Limit Display |
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 1203705-1N (AVAILABLE) |
|||
✓ 20 Inch Alloys |
✓ Exterior Color: Monte Carlo Blue |
✓ Interior: Silverstone Extended Merino Leather |
✓ Piano Black |
✓ Steering Wheel Heating |
✓ Reverse Assist Camera |
✓ Power Bootlid |
✓ Comfort Access |
✓ Soft Close Doors |
✓ Climate Windscreen |
✓ Multi Function Seats |
✓ Ski bag |
✓ Split Folding Rear Seats |
✓ Lumbar Support |
✓ Seat Heating Rear |
✓ High Beam Assistant |
✓ Surround View |
✓ 12v Power Sockets |
✓ Telephone USV |
✓ Mobile Phone Prep |
✓ Internet |
✓ Loud speaker BMW Professional |
✓ Sun Protection Glass |
✓ Headlining Anthracite |
✓ Speed Limit Display |
|||
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 1203735-1N (AVAILABLE) |
|||
✓ 20 inch alloys |
✓ Exterior Color: Black Sapphire Metallic |
✓ Interior: Silverstone Full Merino Leather |
✓ Reverse Assist Camera |
✓ Power Bootlid |
✓ Comfort Access |
✓ Soft Close Doors |
✓ Multi Function Seats |
✓ Ski Bag |
✓ Split Rear Seats |
✓ Lumbar Support |
✓ Seat Heating Rear |
✓ 12v Power Sockets |
✓ Telephone USB |
✓ TV Function |
✓ Internet |
✓ Loud Speaker BMW Professional |
✓ Sun Protection Glass |
||
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 120371-1N (AVAILABLE) |
|||
✓ 20 Inch Alloys |
✓ Exterior Color: Singapore Grey Metallic |
✓ Interior: Graphite Merino leather BMW individual |
✓ Reverse Assist Camera |
✓ Power bootlid |
✓ Lumbar support |
✓ Seat Heating Rear |
✓ High beam assist |
✓ Surround View |
✓ Rear seat entertainment package |
✓ Telephone USB |
✓ Mobile Application Prep |
✓ Internet |
✓ Loud speaker BMW Professional |
✓ 6 Disc DVD changer |
✓ Sun Protection Glass |
✓ Speed Limit Display |
|||
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 1204740-N (AVAILABLE) |
|||
✓ 20 Inch Alloys |
✓ Exterior Color: Alpine White |
✓ Interior: Sakhir Orange Extended Leather |
✓ Steering wheel heating |
✓ Reverse assist camera |
✓ Bootlid operation powered |
✓ Multi function seats |
✓ Through load ski bag |
✓ Split folding rear seats |
✓ Lumbar supportseat |
✓ Heating rear |
✓ High beam assistant |
✓ Surround view |
✓ Telephone usb |
✓ Mobile application preparation |
✓ TV function |
✓ Internet |
✓ Loudspeaker BMW Professional |
✓ Sun Protection Glass |
|
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 1205667-N (AVAILABLE) |
|||
✓ 20 Inch Alloys |
✓ Exterior Color: Alpine White |
✓ Interior: Black Extended Merino Leather |
✓ Reverse Camera |
✓ Powerbootlid |
✓ Comfort access |
✓ Soft sclose doors |
✓ Multi function seats |
✓ Ski bag |
✓ Split rear seats |
✓ Seat heating rear |
✓ High beam assist |
✓ Telephone USB |
✓ Internet |
✓ Mobile application preparation |
✓ Loud speaker professional |
✓ Sun protection glass |
✓ Speed limit display |
||
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 1205660-N (AVAILABLE) |
|||
✓ 20 Inch Alloys |
✓ Exterior Color: Alpine White |
✓ Interior: Black Extended Merino Leather |
✓ Reverse Camera |
✓ Powerbootlid |
✓ Comfort access |
✓ Soft sclose doors |
✓ Fineline wood |
✓ Multi function seats |
✓ High beam assist |
✓ Lumbar support |
✓ Telephone USB |
✓ Mobile application preparation |
✓ Internet |
✓ Sun protection glass |
✓ Loud speaker professional |
✓ Speed limit display |
|||
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 1205685-N (AVAILABLE) |
|||
✓ 20 Inch Double Spoke Alloys |
✓ Exterior Color: Azurite Black |
✓ Interior: Black Extended Merino Leather |
✓ Reverse Camera |
✓ Powerbootlid |
✓ Comfort access |
✓ Soft sclose doors |
✓ Seat ventilation front |
✓ Split rear seats |
✓ Lumbar support |
✓ M multifunction seats |
✓ high beam assist |
✓ Surround view |
✓ Internet |
✓ Loud speaker BMW Professional |
✓ Telephone USB |
✓ Mobile application |
✓ Sun protection glass |
✓ Tyre pressure monitor |
|
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 12056475-N (AVAILABLE) |
|||
✓ 20 Inch 343 Alloys |
✓ Exterior Color: Black Sapphire Metalic |
✓ Interior: Black Extended Merino Leather |
|
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 12056525-N (AVAILABLE) |
|||
✓ 20 Inch 343 Alloys |
✓ Exterior Color: Alpine White |
✓ Interior: Black Extended Merino Leather |
✓ Reverse assist camera |
✓ Telephone USB |
✓ Sunprotection glass |
||
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 12057500-N (AVAILABLE) |
|||
✓ 20 Inch 343 Alloys |
✓ Exterior Color: Monte Carlo Blue |
✓ Interior: Silverstone Full Merino Leather |
✓ Reverse assist camera |
✓ Multi funtion seats |
✓ Seat ventilation |
✓ Lumbar support |
✓ Seat heating rear |
✓ High beam assistant |
✓ Lane departure warning |
✓ Lane chang warning |
✓ Surround view |
✓ Telephone USB |
✓ Mobile application prep |
✓ Night vision with pedestrian recognition |
✓ Internet |
✓ Loud speaker BMW Professional |
✓ Sun protection glass |
✓ Speed limit display |
|
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
| Displacement | 4,395cc | Engine type | V8 M TwinPower Turbo technology |
| Max Torque | 680 Nm | Power | 560 bhp |
| Acceleration | 4.3s (0-100 kmh) | Top speed | 250km/h |
| Fuel consumption | 10.1 km\L | Transmission | 7-speed (A) M Double Clutch Drivelogic |
| Drive type | AWD | Body type | Sports |
| Dimensions (L x W x H) | (4910 x 2119 x 1467) mm | Wheelbase | 2,968 mm |
| Kerb weight | 1,945 kg | Fuel tank capacity | 80 L |
| Brakes (Front) | Ventilated disc | Brakes (Rear) | Ventilated disc |
| Suspension (Front) | unknown | Suspension (Rear) | unknown |
ADDITIONAL OPTIONS – CODE: 12057050-N (AVAILABLE) |
|||
✓ 20 Inch 343 Alloys |
✓ Exterior Color: Monte Carlo Blue |
✓ Interior: Silverstone Full Merino Leather |
✓ Reverse assist camera |
✓ Piano black |
✓ Steering wheel heating |
✓ Bootlid powered |
✓ Comfort access |
✓ Soft close doors |
✓ Climate windscreen |
✓ Multi function seats |
✓ Ski bag |
✓ Split folding rear seats |
✓ Lumbar support |
✓ Seat heating rear |
✓ High beam assistant |
✓ Surround view |
✓ 12v power sockets |
✓ Telephone usb |
✓ Mobile phone preparation |
✓ Internet |
✓ Loud speaker BMW Professional |
✓ Sun protection glass |
✓ Headlining anthracite |
✓ Speed limit display |
|||
STANDARD EQUIPMENTS |
|||
| » 19 inch alloys | » Tyre pressure monitor | » Alarm system | » Floor mats, velour |
| » First aid kit & triangle | » Smokers package | » Seat heating, front | » Ambient lighting |
| » Headlight wash | » Aluminium trace interior trim | » Xenon & Adaptive headlights | » Head-up Display |
| » BMW Assist | » BMW Assist online portal | » Voice Control | » DAB digital radio |
| » Headlining, Anthracite | » Rear-view mirror, auto dimming | » Air conditioning, automatic with four-zone control | » Park Distance Control (PDC), front and rear |
| » Bluetooth phone prep + telematics | » Navigation system-BMW Professional Multimedia | » Exterior trim, High-gloss Shadowline | » Loudspeaker system – BMW Business |
| » Fr Seats + Driver Memory | » Ext. mirrors – folding, auto dimming | ||
VEHICLE DETAILS |
|||
